Summary
Charts over the 59 current official interfaces (7 legacy versions left out). Snapshot of 2026-10-10.
- Interfaces: 59
- No restrictions: 30% (16 of 53 rated)
- With restrictions: 70% (37)
- Avg restrictions (where there are any): 8.3
- Most restrictions: 38 — Sky
- Countries blocked: 81
Rating
| Ratings | Interfaces | |
|---|---|---|
| D More than 20 restrictions | 7 | 12% |
| C 6–20 restrictions | 5 | 8% |
| B 1–5 restrictions | 25 | 42% |
| A No technical restriction found | 16 | 27% |
| ? Nothing could be determined | 6 | 10% |
Which restrictions are enforced
Enforced = confirmed or reported in practice; ToS only = written in the terms but not enforced.
| enforced | ToS only | not found | n/a | |
|---|---|---|---|---|
| Geo Block | 13 | 16 | 16 | 14 |
| Feature Block | 19 | 4 | 16 | 20 |
| Wallet screening | 26 | 11 | 9 | 13 |
| VPN / Tor detection | 6 | 21 | 14 | 18 |
| KYC / allowlist | 5 | 2 | 52 | 0 |
Most blocked countries
| site or trading | features only | ToS | |
|---|---|---|---|
| United States | 5 | 8 | 9 |
| Iran | 8 | 2 | 25 |
| North Korea | 7 | 2 | 25 |
| Cuba | 7 | 2 | 23 |
| Russia | 6 | 3 | 18 |
| Belarus | 6 | 2 | 19 |
| Syria | 5 | 2 | 24 |
| Venezuela | 5 | 1 | 19 |
| Sudan | 4 | 2 | 17 |
| Iraq | 5 | 0 | 14 |
| Zimbabwe | 5 | 0 | 12 |
| Congo - Kinshasa | 5 | 0 | 9 |
| Libya | 4 | 1 | 15 |
| Somalia | 4 | 1 | 13 |
| Myanmar (Burma) | 3 | 2 | 18 |
Wallet screening
Where it runs
| Where it runs | Interfaces |
|---|---|
| API: A server refuses the address: a compliance endpoint, the indexer, orderbook or quote API | 20 |
| frontend: Code in the browser decides: a built-in address list, or a provider or on-chain oracle queried by the page itself | 5 |
| smart contract: The smart contract itself rejects the address: an on-chain blacklist, allowlist or memberlist | 1 |
Who screens
One interface can use several sources.
| Who screens | Interfaces |
|---|---|
| Static address list | 9 (35%) |
| Undisclosed / own service | 9 (35%) |
| TRM Labs | 7 (27%) |
| Chainalysis | 6 (23%) |
| Hermod (zeroShadow) | 2 (8%) |
| Hypernative | 1 (4%) |
| HackBounty | 1 (4%) |
By category: which is the most permissionless
| Category | Interfaces | Ratings | No restrictions | Avg restrictions | Max |
|---|---|---|---|---|---|
| Perps | 2 | D 0, C 0, B 0, A 2, ? 0 | 100% (2/2) | — | — |
| Other | 4 | D 0, C 0, B 2, A 2, ? 0 | 50% (2/4) | 1.5 | 2 — OpenSea |
| Stablecoin | 2 | D 0, C 0, B 1, A 1, ? 0 | 50% (1/2) | 2.0 | 2 — Frax Finance |
| Staking | 8 | D 0, C 1, B 2, A 3, ? 2 | 50% (3/6) | 5.0 | 8 — EigenLayer |
| Yield | 5 | D 1, C 1, B 0, A 2, ? 1 | 50% (2/4) | 20.0 | 34 — Ethena |
| Bridge | 7 | D 0, C 0, B 5, A 2, ? 0 | 29% (2/7) | 1.0 | 1 — Jumper, Across, Synapse |
| DEX | 10 | D 2, C 2, B 3, A 2, ? 1 | 22% (2/9) | 12.6 | 33 — CoW Swap |
| Lending | 12 | D 2, C 1, B 6, A 2, ? 1 | 18% (2/11) | 10.3 | 38 — Sky |
| Aggregator | 4 | D 0, C 0, B 3, A 0, ? 1 | 0% (0/3) | 1.7 | 2 — 1inch, KyberSwap |
| Wallet | 1 | D 0, C 0, B 1, A 0, ? 0 | 0% (0/1) | 2.0 | 2 — Safe{Wallet} |
| RWA | 3 | D 1, C 0, B 2, A 0, ? 0 | 0% (0/3) | 8.3 | 21 — Ondo Finance |
| Prediction market | 1 | D 1, C 0, B 0, A 0, ? 0 | 0% (0/1) | 30.0 | 30 — Polymarket |
By network
Networks with at least 5 interfaces; an interface counts in every network it supports.
| Network | Interfaces | Ratings | No restrictions | Avg restrictions | Max |
|---|---|---|---|---|---|
| Arbitrum | 42 | D 5, C 3, B 20, A 11, ? 3 | 28% (11/39) | 7.7 | 38 — Sky |
| Sonic | 11 | D 1, C 1, B 6, A 3, ? 0 | 27% (3/11) | 5.1 | 25 — Euler |
| Base | 41 | D 4, C 3, B 22, A 10, ? 2 | 26% (10/39) | 6.9 | 38 — Sky |
| Ethereum | 52 | D 6, C 5, B 24, A 12, ? 5 | 26% (12/47) | 7.9 | 38 — Sky |
| Linea | 19 | D 1, C 3, B 10, A 4, ? 1 | 22% (4/18) | 5.1 | 25 — Euler |
| Polygon | 30 | D 3, C 2, B 16, A 6, ? 3 | 22% (6/27) | 6.2 | 33 — CoW Swap |
| Optimism | 31 | D 2, C 2, B 19, A 6, ? 2 | 21% (6/29) | 5.4 | 38 — Sky |
| Scroll | 15 | D 1, C 1, B 10, A 3, ? 0 | 20% (3/15) | 4.3 | 22 — Ambient Finance |
| Berachain | 5 | D 1, C 0, B 3, A 1, ? 0 | 20% (1/5) | 7.5 | 25 — Euler |
| Mantle | 10 | D 2, C 0, B 6, A 2, ? 0 | 20% (2/10) | 7.9 | 34 — Ethena |
| Avalanche | 24 | D 2, C 2, B 15, A 4, ? 1 | 17% (4/23) | 5.5 | 33 — CoW Swap |
| BNB Chain | 26 | D 4, C 3, B 14, A 4, ? 1 | 16% (4/25) | 8.0 | 34 — Ethena |
| Blast | 9 | D 1, C 1, B 6, A 1, ? 0 | 11% (1/9) | 6.1 | 22 — Ambient Finance |
| Gnosis | 12 | D 1, C 2, B 7, A 1, ? 1 | 9% (1/11) | 6.7 | 33 — CoW Swap |
| zkSync | 11 | D 0, C 1, B 9, A 0, ? 1 | 0% (0/10) | 2.4 | 10 — PancakeSwap |
| Unichain | 12 | D 2, C 0, B 9, A 0, ? 1 | 0% (0/11) | 7.2 | 38 — Sky |
Frontend code
open source: 27 · closed: 32
Permissionless via cp0x
have a cp0x version: 9 / 37 (24%)
Shares leave out interfaces that could not be rated (?). Averages count only interfaces with at least one restriction; zeros are left out. The maximum names the interface.