Summary

Charts over the 59 current official interfaces (7 legacy versions left out). Snapshot of 2026-10-10.

  • Interfaces: 59
  • No restrictions: 30% (16 of 53 rated)
  • With restrictions: 70% (37)
  • Avg restrictions (where there are any): 8.3
  • Most restrictions: 38 — Sky
  • Countries blocked: 81

Rating

RatingsInterfaces
D More than 20 restrictions712%
C 6–20 restrictions58%
B 1–5 restrictions2542%
A No technical restriction found1627%
? Nothing could be determined610%

Which restrictions are enforced

Enforced = confirmed or reported in practice; ToS only = written in the terms but not enforced.

enforcedToS onlynot foundn/a
Geo Block13161614
Feature Block1941620
Wallet screening2611913
VPN / Tor detection6211418
KYC / allowlist52520

Most blocked countries

site or tradingfeatures onlyToS
United States589
Iran8225
North Korea7225
Cuba7223
Russia6318
Belarus6219
Syria5224
Venezuela5119
Sudan4217
Iraq5014
Zimbabwe5012
Congo - Kinshasa509
Libya4115
Somalia4113
Myanmar (Burma)3218

Wallet screening

Where it runs

Where it runsInterfaces
API: A server refuses the address: a compliance endpoint, the indexer, orderbook or quote API20
frontend: Code in the browser decides: a built-in address list, or a provider or on-chain oracle queried by the page itself5
smart contract: The smart contract itself rejects the address: an on-chain blacklist, allowlist or memberlist1

Who screens

One interface can use several sources.

Who screensInterfaces
Static address list9 (35%)
Undisclosed / own service9 (35%)
TRM Labs7 (27%)
Chainalysis6 (23%)
Hermod (zeroShadow)2 (8%)
Hypernative1 (4%)
HackBounty1 (4%)

By category: which is the most permissionless

CategoryInterfacesRatingsNo restrictionsAvg restrictionsMax
Perps2D 0, C 0, B 0, A 2, ? 0100% (2/2)——
Other4D 0, C 0, B 2, A 2, ? 050% (2/4)1.52 — OpenSea
Stablecoin2D 0, C 0, B 1, A 1, ? 050% (1/2)2.02 — Frax Finance
Staking8D 0, C 1, B 2, A 3, ? 250% (3/6)5.08 — EigenLayer
Yield5D 1, C 1, B 0, A 2, ? 150% (2/4)20.034 — Ethena
Bridge7D 0, C 0, B 5, A 2, ? 029% (2/7)1.01 — Jumper, Across, Synapse
DEX10D 2, C 2, B 3, A 2, ? 122% (2/9)12.633 — CoW Swap
Lending12D 2, C 1, B 6, A 2, ? 118% (2/11)10.338 — Sky
Aggregator4D 0, C 0, B 3, A 0, ? 10% (0/3)1.72 — 1inch, KyberSwap
Wallet1D 0, C 0, B 1, A 0, ? 00% (0/1)2.02 — Safe{Wallet}
RWA3D 1, C 0, B 2, A 0, ? 00% (0/3)8.321 — Ondo Finance
Prediction market1D 1, C 0, B 0, A 0, ? 00% (0/1)30.030 — Polymarket

By network

Networks with at least 5 interfaces; an interface counts in every network it supports.

NetworkInterfacesRatingsNo restrictionsAvg restrictionsMax
Arbitrum42D 5, C 3, B 20, A 11, ? 328% (11/39)7.738 — Sky
Sonic11D 1, C 1, B 6, A 3, ? 027% (3/11)5.125 — Euler
Base41D 4, C 3, B 22, A 10, ? 226% (10/39)6.938 — Sky
Ethereum52D 6, C 5, B 24, A 12, ? 526% (12/47)7.938 — Sky
Linea19D 1, C 3, B 10, A 4, ? 122% (4/18)5.125 — Euler
Polygon30D 3, C 2, B 16, A 6, ? 322% (6/27)6.233 — CoW Swap
Optimism31D 2, C 2, B 19, A 6, ? 221% (6/29)5.438 — Sky
Scroll15D 1, C 1, B 10, A 3, ? 020% (3/15)4.322 — Ambient Finance
Berachain5D 1, C 0, B 3, A 1, ? 020% (1/5)7.525 — Euler
Mantle10D 2, C 0, B 6, A 2, ? 020% (2/10)7.934 — Ethena
Avalanche24D 2, C 2, B 15, A 4, ? 117% (4/23)5.533 — CoW Swap
BNB Chain26D 4, C 3, B 14, A 4, ? 116% (4/25)8.034 — Ethena
Blast9D 1, C 1, B 6, A 1, ? 011% (1/9)6.122 — Ambient Finance
Gnosis12D 1, C 2, B 7, A 1, ? 19% (1/11)6.733 — CoW Swap
zkSync11D 0, C 1, B 9, A 0, ? 10% (0/10)2.410 — PancakeSwap
Unichain12D 2, C 0, B 9, A 0, ? 10% (0/11)7.238 — Sky

Frontend code

open source: 27 · closed: 32

Permissionless via cp0x

have a cp0x version: 9 / 37 (24%)

Shares leave out interfaces that could not be rated (?). Averages count only interfaces with at least one restriction; zeros are left out. The maximum names the interface.